<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MobileIQ &#187; Greg James</title>
	<atom:link href="http://www.gomobileiq.com/author/gsciora/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gomobileiq.com</link>
	<description>Route Planning for Small Business</description>
	<lastBuildDate>Wed, 02 Nov 2011 01:37:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Headlight Tip: Identify Unbalanced Work Days</title>
		<link>http://www.gomobileiq.com/headlight-tip-identify-unbalanced-work-days/</link>
		<comments>http://www.gomobileiq.com/headlight-tip-identify-unbalanced-work-days/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 07:13:51 +0000</pubDate>
		<dc:creator>Greg James</dc:creator>
				<category><![CDATA[Prescheduled Delivery Routes]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[using headlight]]></category>

		<guid isPermaLink="false">http://www.goskunkworks.com/?p=700</guid>
		<description><![CDATA[Monday the route ends at 2:30pm, but Tuesday it goes on until 6:30pm. What&#8217;s going on? Easily spot unbalanced work days using Fleet Management, by viewing the day-by-day breakdown on the &#8220;Routes&#8221; tab.
]]></description>
			<content:encoded><![CDATA[<p>Monday the route ends at 2:30pm, but Tuesday it goes on until 6:30pm. What&#8217;s going on? Easily spot unbalanced work days using Fleet Management, by viewing the day-by-day breakdown on the &#8220;Routes&#8221; tab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gomobileiq.com/headlight-tip-identify-unbalanced-work-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlight Tip: Driving Directions</title>
		<link>http://www.gomobileiq.com/headlight-tip-driving-directions/</link>
		<comments>http://www.gomobileiq.com/headlight-tip-driving-directions/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 01:13:21 +0000</pubDate>
		<dc:creator>Greg James</dc:creator>
				<category><![CDATA[Daily Route Planning]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[using headlight]]></category>

		<guid isPermaLink="false">http://www.goskunkworks.com/?p=723</guid>
		<description><![CDATA[Not sure how to get to a special delivery? Get point-to-point directions for any customer with the click of your mouse. Symphony Enterprise Schedule Appointment gives you the green light for all special deliveries and will call customers.
]]></description>
			<content:encoded><![CDATA[<p>Not sure how to get to a special delivery? Get point-to-point directions for any customer with the click of your mouse. Symphony Enterprise Schedule Appointment gives you the green light for all special deliveries and will call customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gomobileiq.com/headlight-tip-driving-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlight Tip: Reduce Costly Will Calls</title>
		<link>http://www.gomobileiq.com/headlight-tip-reduce-costly-will-calls/</link>
		<comments>http://www.gomobileiq.com/headlight-tip-reduce-costly-will-calls/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 01:12:47 +0000</pubDate>
		<dc:creator>Greg James</dc:creator>
				<category><![CDATA[Daily Route Planning]]></category>
		<category><![CDATA[Prescheduled Delivery Routes]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[using headlight]]></category>

		<guid isPermaLink="false">http://www.goskunkworks.com/?p=721</guid>
		<description><![CDATA[A customer calls in and wants a delivery, but you don&#8217;t want to pull your driver off-route. Make it a win-win for you and your customer. Customer Service &#8220;Schedule Appointment&#8221; instantly identifies which driver is in the area, providing great customer satisfaction while saving you time and expense.
]]></description>
			<content:encoded><![CDATA[<p>A customer calls in and wants a delivery, but you don&#8217;t want to pull your driver off-route. Make it a win-win for you and your customer. Customer Service &#8220;Schedule Appointment&#8221; instantly identifies which driver is in the area, providing great customer satisfaction while saving you time and expense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gomobileiq.com/headlight-tip-reduce-costly-will-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlight Tip: Renumbering Stops</title>
		<link>http://www.gomobileiq.com/headlight-tip-renumbering-stops/</link>
		<comments>http://www.gomobileiq.com/headlight-tip-renumbering-stops/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 01:12:19 +0000</pubDate>
		<dc:creator>Greg James</dc:creator>
				<category><![CDATA[Daily Route Planning]]></category>
		<category><![CDATA[Prescheduled Delivery Routes]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[using headlight]]></category>

		<guid isPermaLink="false">http://www.goskunkworks.com/?p=719</guid>
		<description><![CDATA[Do your stop number go something like 10,22,50,51,52,70? Re-numbering them is a snap in Fleet Management and allows you&#8217;re the spacing to properly assign new customers.
]]></description>
			<content:encoded><![CDATA[<p>Do your stop number go something like 10,22,50,51,52,70? Re-numbering them is a snap in Fleet Management and allows you&#8217;re the spacing to properly assign new customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gomobileiq.com/headlight-tip-renumbering-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlight Tip: Export Your Route Data</title>
		<link>http://www.gomobileiq.com/headlight-tip-export-your-route-data/</link>
		<comments>http://www.gomobileiq.com/headlight-tip-export-your-route-data/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 01:11:43 +0000</pubDate>
		<dc:creator>Greg James</dc:creator>
				<category><![CDATA[Daily Route Planning]]></category>
		<category><![CDATA[Prescheduled Delivery Routes]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[using headlight]]></category>

		<guid isPermaLink="false">http://www.goskunkworks.com/?p=717</guid>
		<description><![CDATA[Looking to get a file with your customers and their routing data? Symphony Enterprise makes it easy &#8211; sent right to your email address!
]]></description>
			<content:encoded><![CDATA[<p>Looking to get a file with your customers and their routing data? Symphony Enterprise makes it easy &#8211; sent right to your email address!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gomobileiq.com/headlight-tip-export-your-route-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlight Tip: Identify Costly Territory Overlap</title>
		<link>http://www.gomobileiq.com/headlight-tip-identify-costly-territory-overlap/</link>
		<comments>http://www.gomobileiq.com/headlight-tip-identify-costly-territory-overlap/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 01:11:04 +0000</pubDate>
		<dc:creator>Greg James</dc:creator>
				<category><![CDATA[Daily Route Planning]]></category>
		<category><![CDATA[Prescheduled Delivery Routes]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[using headlight]]></category>

		<guid isPermaLink="false">http://www.goskunkworks.com/?p=715</guid>
		<description><![CDATA[Do you suspect that you often have two drivers in the same area, but you&#8217;re not sure? Eliminate the doubt and see it at a glance. Symphony Enterprise Fleet Management automatically geocodes all of your customers to the map, letting you view territory boundaries, and overlap, at a depot or territory level.
]]></description>
			<content:encoded><![CDATA[<p>Do you suspect that you often have two drivers in the same area, but you&#8217;re not sure? Eliminate the doubt and see it at a glance. Symphony Enterprise Fleet Management automatically geocodes all of your customers to the map, letting you view territory boundaries, and overlap, at a depot or territory level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gomobileiq.com/headlight-tip-identify-costly-territory-overlap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlight Tip: Highlight New Sales Areas</title>
		<link>http://www.gomobileiq.com/headlight-tip-highlight-new-sales-areas/</link>
		<comments>http://www.gomobileiq.com/headlight-tip-highlight-new-sales-areas/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 07:10:26 +0000</pubDate>
		<dc:creator>Greg James</dc:creator>
				<category><![CDATA[Daily Route Planning]]></category>
		<category><![CDATA[Prescheduled Delivery Routes]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[using headlight]]></category>

		<guid isPermaLink="false">http://www.goskunkworks.com/?p=713</guid>
		<description><![CDATA[You know you want to add customers, and it would be best to have them in concentrated, growing areas. Use your existing customer base as a template to focus your sales effort and saturate the best areas.
]]></description>
			<content:encoded><![CDATA[<p>You know you want to add customers, and it would be best to have them in concentrated, growing areas. Use your existing customer base as a template to focus your sales effort and saturate the best areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gomobileiq.com/headlight-tip-highlight-new-sales-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlight Tip: Saving Route Maps</title>
		<link>http://www.gomobileiq.com/headlight-tip-saving-route-maps/</link>
		<comments>http://www.gomobileiq.com/headlight-tip-saving-route-maps/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 01:09:55 +0000</pubDate>
		<dc:creator>Greg James</dc:creator>
				<category><![CDATA[Daily Route Planning]]></category>
		<category><![CDATA[Prescheduled Delivery Routes]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[using headlight]]></category>

		<guid isPermaLink="false">http://www.goskunkworks.com/?p=711</guid>
		<description><![CDATA[If you are reviewing a route or territory on the map, and want to share it or use it later, save it as a pdf file. In Symphony Enterprise, one of your printer selections is a pdf creator. It saves your map (or report) to your desktop so that you can view it, email it, [...]]]></description>
			<content:encoded><![CDATA[<p>If you are reviewing a route or territory on the map, and want to share it or use it later, save it as a pdf file. In Symphony Enterprise, one of your printer selections is a pdf creator. It saves your map (or report) to your desktop so that you can view it, email it, or print it locally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gomobileiq.com/headlight-tip-saving-route-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlight Tip: Check Vehicle Loads</title>
		<link>http://www.gomobileiq.com/headlight-tip-check-vehicle-loads/</link>
		<comments>http://www.gomobileiq.com/headlight-tip-check-vehicle-loads/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 01:09:23 +0000</pubDate>
		<dc:creator>Greg James</dc:creator>
				<category><![CDATA[Daily Route Planning]]></category>
		<category><![CDATA[Prescheduled Delivery Routes]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[using headlight]]></category>

		<guid isPermaLink="false">http://www.goskunkworks.com/?p=709</guid>
		<description><![CDATA[Sometimes a driver may complain that a certain route-day is overloaded, but only once or twice a month. Using Symphony Enterprise you can check out the product loads for upcoming delivery cycles well in advance of the actual delivery date. Fleet Management lets you view route statistics right down to a specific delivery date level.
]]></description>
			<content:encoded><![CDATA[<p>Sometimes a driver may complain that a certain route-day is overloaded, but only once or twice a month. Using Symphony Enterprise you can check out the product loads for upcoming delivery cycles well in advance of the actual delivery date. Fleet Management lets you view route statistics right down to a specific delivery date level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gomobileiq.com/headlight-tip-check-vehicle-loads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlight Tip: Filtering Your View</title>
		<link>http://www.gomobileiq.com/headlight-tip-filtering-your-view/</link>
		<comments>http://www.gomobileiq.com/headlight-tip-filtering-your-view/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 01:08:52 +0000</pubDate>
		<dc:creator>Greg James</dc:creator>
				<category><![CDATA[Daily Route Planning]]></category>
		<category><![CDATA[Prescheduled Delivery Routes]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[using headlight]]></category>

		<guid isPermaLink="false">http://www.goskunkworks.com/?p=707</guid>
		<description><![CDATA[With a lot of depots and routes, it is often too confusing to see all that data at once. So simplify your view. Symphony Enterprise lets you &#8220;filter&#8221; what you want to work with, conveniently hiding the other route information. Your maps are lots less cluttered and thus easier to understand. Just open Fleet Management, [...]]]></description>
			<content:encoded><![CDATA[<p>With a lot of depots and routes, it is often too confusing to see all that data at once. So simplify your view. Symphony Enterprise lets you &#8220;filter&#8221; what you want to work with, conveniently hiding the other route information. Your maps are lots less cluttered and thus easier to understand. Just open Fleet Management, choose the &#8220;Filter&#8221; tab, and uncheck the info that you want to hide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gomobileiq.com/headlight-tip-filtering-your-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

